Generative AI Solutions
From our Center of Excellence, we develop Generative AI solutions and use cases that guarantee results in under 30 days.
Why Implement Generative Artificial Intelligence?
74 %
of organizations are already seeing a ROI from their Generative AI projects.
86 %
of organizations using Generative AI report revenue growth.
84 %
of organizations are able to take Generative AI use case idea to production in under 6 months.
Boost your Business Results with our AI Solutions
Challenges | Use Case | Practical Case | Solution | Benefits |
Challenges | Use Case | Practical Case | Solution | Benefits |
| Support and internal operations | An agent that understands natural language, grants access to the company systems, and replies in real time |
| |
| Real-time visual detection and analysis | A system that detects objects, events, or anomalies in real-time video streams |
| |
| Real-time code quality and security control. | AI agent that analyzes repositories, detects bugs and vulnerabilities, and suggests improvements before release. |
| |
| AI-Driven Data Forecasting | Inventory demand | A predictive model that generates forecasts of future demands or events based on historical data. |
|
| Risk and Scoring | Default probability scoring | A model that assesses the probability or risk and generates a score for real-time decision–making |
|
| Recommendation Systems | Real-time recommendation engine | An engine that suggests products, content, or services based on the user's behaviour and preferences |
|
| Text Generation | Legal documents drafting | Automated pipelines that anonymize multiple data in multiple formats (PDFs, images, audio). |
|
| Content Generation and Summarization | Dynamic content creation. | A tool that drafts emails or blog posts, and summarizes PDF files, while maintaining the brand's tone. |
|
| Scanned Document Processing | Data extraction automation | An automated pipeline that digitizes documents, extracts key data, and structures it into a specific format |
|
| Conversational BI | Corporative data query | A BI chat connected to multiple data sources that allows you to ask questions in natural language and receive answers as tables or charts. |
|
| Generative Image | Branded visual content creation. | A tool that generates branded images, with moderation and asset control. |
|
| Facial Recognition and Proof of Life | User authentication | An SDK to verify identity with high precision and regulatory compliance. |
|
| Marketing Automation | Smart marketing campaign | A tool that identifies audiences, creates personalized content, and sends it through the most effective channel. |
|
| Entity Extraction | Text analysis and processing | AN API that extracts entities with high precision, tailored to a specific domain. |
|
| MLOps Platform | Model lifecycle management | A MLOps platform that integrates natively with AWS, enabling monitoring and full control. |
|
| Data Extraction | Data extraction automation | A system that extracts data from forms with high precision, tailored to specific formats and standards. |
|
Crombie’s Center of Excellence
Lautaro Scholtus
Software Architect
Serena Ruiz Diaz
Product Owner
Francisco Giancarelli
CTO

Diego Soler
Developer
Laura Mó
Project Manager and Scrum Master